Fresher
S.No. | Name of Program | Admission Year/Sem | Duration | Eligibility | Fee( in ![]() |
|
---|---|---|---|---|---|---|
Men | Women | |||||
1. | BA (Hindi, Eco., Pol.Sc.) | I Year | 3 Years | 10+2 or BPP(Arts) from IGNOU/ any Open University/ Jayoti Vidyapeeth Women's University | 6000/- | 5500/- |
2. | BA (Eco., Pol.Sc.,Eng.) | I Year | 3 Years | 10+2 or BPP(Arts) from IGNOU/ any Open University/ Jayoti Vidyapeeth Women's University | 6000/- | 5500/- |
3. | MA (Pol. Sc.) | I Year | 2 Years | Graduation | 6000/- | 5500/- |
4. | MA (Eco.) | I Year | 2 Years | Graduation | 8000/- | 7500/- |
5. | MA (His.) | I Year | 2 Years | Graduation | 8000/- | 7500/- |
6. | MA (Edu.) | I Year | 2 Years | Graduation | 8000/- | 7500/- |
7. | B.Com. | I Year | 3 Years | 10+2 or BPP(Arts) from IGNOU/ any Open University/ Jayoti Vidyapeeth Women's University | 6000/- | 5500/- |
8. | MCA+*# | I Semester | 6 Semester | Graduation with maths in 10+2 or Graduation | 8000/- | 7500/- |
9. | MCA(Int.)# | I Semester | 10 Semester | 10+2 with Maths | 7000/- | 6500/- |
10. | BCA# | I Semester | 6 Semester | 10+2 with Maths | 6000/- | 5500/- |
11. | MBA +# ( HR/ FM / MM / HM / HCM / PM / IM / ITM / RM / HTM / POM / MJM / SWM / AMM / RDM ) | I Semester | 4 Semesters | Graduation | 8000/- | 7500/- |
** - For Non Maths Candidate it is compulsory to pass the bridge course of mathematics
# - Lateral Entry in IIyr of BCA, MCA (Int.), MBA and II & IIIyr of MCA
+ - If you have not appeared in any Entrance Exam then it is compulsory to appear in University Online Entrance Exam JNEE for these courses